RTX PRO 5000 cloud rental price
Cheapest verified RTX PRO 5000 right now: $0.601/hr per GPU ยท median $0.734/hr across 24 on-demand offers ยท up to 71 GB VRAM. Interruptible (spot) instances start around ~$0.400/hr. For comparison, RunPod lists the RTX PRO 5000 at community $0.82/hr / secure $0.96/hr. Updated 2026-10-07 01:32:23 UTC.
Rent a RTX PRO 5000 on Vast.ai โLive RTX PRO 5000 offers
| GPU | $/hr per GPU | Spot $/GPU | $/hr total | VRAM | DLPerf | Reliability | Location | |
|---|---|---|---|---|---|---|---|---|
| RTX PRO 5000ร1 | $0.601 | $0.587 | $0.601 | 47 GB | 166 | 95.1% | Singapore, SG | Rent โ |
| RTX PRO 5000ร1 | $0.601 | $0.587 | $0.601 | 47 GB | 166 | 93.7% | Jiangsu, CN | Rent โ |
| RTX PRO 5000ร2 | $0.602 | $0.541 | $1.204 | 47 GB | 234 | 97.3% | Florida, US | Rent โ |
| RTX PRO 5000ร4 | $0.604 | $0.533 | $2.417 | 47 GB | 452 | 97.4% | Alberta, CA | Rent โ |
| RTX PRO 5000ร2 | $0.605 | $0.533 | $1.209 | 47 GB | 316 | 97.4% | Alberta, CA | Rent โ |
| RTX PRO 5000ร1 | $0.655 | $0.533 | $0.655 | 47 GB | 166 | 99.6% | Japan, JP | Rent โ |
| RTX PRO 5000ร1 | $0.668 | $0.667 | $0.668 | 47 GB | 165 | 99.7% | Slovakia, SK | Rent โ |
| RTX PRO 5000ร1 | $0.695 | $0.693 | $0.695 | 47 GB | 166 | 99.7% | Taiwan, TW | Rent โ |
| RTX PRO 5000ร2 | $0.696 | $0.624 | $1.391 | 47 GB | 320 | 96.5% | Quebec, CA | Rent โ |
| RTX PRO 5000ร1 | $0.698 | $0.624 | $0.698 | 47 GB | 167 | 96.5% | Quebec, CA | Rent โ |
| RTX PRO 5000ร2 | $0.734 | $0.533 | $1.468 | 47 GB | 330 | 99.8% | , US | Rent โ |
| RTX PRO 5000ร2 | $0.734 | $0.400 | $1.468 | 47 GB | 316 | 98.5% | Czechia, CZ | Rent โ |
| RTX PRO 5000ร1 | $0.735 | $0.587 | $0.735 | 47 GB | 166 | 98.6% | Nebraska, US | Rent โ |
| RTX PRO 5000ร1 | $0.735 | $0.587 | $0.735 | 47 GB | 166 | 98.6% | Nebraska, US | Rent โ |
| RTX PRO 5000ร1 | $0.735 | $0.467 | $0.735 | 47 GB | 165 | 98.2% | Czechia, CZ | Rent โ |
| RTX PRO 5000ร1 | $0.735 | $0.400 | $0.735 | 47 GB | 166 | 98.5% | Czechia, CZ | Rent โ |
| RTX PRO 5000ร1 | $0.738 | $0.601 | $0.738 | 47 GB | 166 | 99.4% | Illinois, US | Rent โ |
| RTX PRO 5000ร1 | $0.802 | $0.667 | $0.802 | 47 GB | 166 | 98.7% | Hungary, HU | Rent โ |
| RTX PRO 5000ร1 | $0.910 | $0.200 | $0.910 | 47 GB | 166 | 99.9% | Czechia, CZ | Rent โ |
| RTX PRO 5000ร1 | $0.938 | $0.907 | $0.938 | 71 GB | 191 | 98.7% | Colorado, US | Rent โ |
| RTX PRO 5000ร1 | $0.944 | $0.693 | $0.944 | 47 GB | 166 | 99.5% | California, US | Rent โ |
| RTX PRO 5000ร1 | $0.952 | $0.160 | $0.952 | 47 GB | 166 | 97.1% | Texas, US | Rent โ |
| RTX PRO 5000ร2 | $1.334 | $1.133 | $2.668 | 71 GB | 382 | 96.9% | Florida, US | Rent โ |
| RTX PRO 5000ร1 | $1.335 | $1.133 | $1.335 | 71 GB | 191 | 96.9% | Florida, US | Rent โ |
Price history
Collecting price history โ chart appears after a few days of data.
FAQ
How much does it cost to rent a RTX PRO 5000 in the cloud?
Right now the cheapest verified RTX PRO 5000 on the Vast.ai marketplace is $0.601/hr per GPU; the median across 24 offers is $0.734/hr. Prices change hourly.
How much VRAM does a RTX PRO 5000 have?
RTX PRO 5000 offers on this page have up to 71 GB of VRAM.
Are these prices on-demand or interruptible?
The main price is for verified on-demand (uninterruptible) offers; the Spot column shows the current minimum bid for the same machine โ RTX PRO 5000 spot prices currently start around ~$0.400/hr.