RTX 4090 cloud rental price
Cheapest verified RTX 4090 right now: $0.361/hr per GPU Β· median $0.468/hr across 129 on-demand offers Β· up to 47 GB VRAM. Interruptible (spot) instances start around ~$0.280/hr. For comparison, RunPod lists the RTX 4090 at community $0.34/hr / secure $0.74/hr. Updated 2026-10-07 01:32:23 UTC.
Rent a RTX 4090 on Vast.ai βLive RTX 4090 offers
| GPU | $/hr per GPU | Spot $/GPU | $/hr total | VRAM | DLPerf | Reliability | Location | |
|---|---|---|---|---|---|---|---|---|
| RTX 4090Γ2 | $0.361 | $0.360 | $0.721 | 23 GB | 117 | 57.6% | Australia, AU | Rent β |
| RTX 4090Γ2 | $0.363 | $0.333 | $0.726 | 23 GB | 178 | 99.3% | United States, US | Rent β |
| RTX 4090Γ2 | $0.374 | $0.267 | $0.748 | 23 GB | 191 | 99.7% | Australia, AU | Rent β |
| RTX 4090Γ1 | $0.386 | $0.384 | $0.386 | 23 GB | 2 | 99.6% | Israel, IL | Rent β |
| RTX 4090Γ4 | $0.387 | $0.280 | $1.548 | 23 GB | 301 | 99.8% | Japan, JP | Rent β |
| RTX 4090Γ4 | $0.387 | $0.387 | $1.548 | 23 GB | 278 | 90.2% | United Kingdom, GB | Rent β |
| RTX 4090Γ2 | $0.387 | $0.400 | $0.775 | 23 GB | 163 | 92.2% | Malaysia, MY | Rent β |
| RTX 4090Γ2 | $0.387 | $0.293 | $0.775 | 23 GB | 160 | 63.2% | Brazil, BR | Rent β |
| RTX 4090Γ1 | $0.388 | $0.400 | $0.388 | 23 GB | 97 | 92.2% | Malaysia, MY | Rent β |
| RTX 4090Γ1 | $0.388 | $0.400 | $0.388 | 23 GB | 92 | 99.9% | Michigan, US | Rent β |
| RTX 4090Γ2 | $0.389 | $0.240 | $0.778 | 23 GB | 191 | 99.6% | Michigan, US | Rent β |
| RTX 4090Γ8 | $0.400 | $0.400 | $3.201 | 23 GB | 291 | 97.9% | Taiwan, TW | Rent β |
| RTX 4090Γ8 | $0.400 | $0.400 | $3.201 | 23 GB | 290 | 99.6% | Taiwan, TW | Rent β |
| RTX 4090Γ4 | $0.400 | $0.400 | $1.601 | 23 GB | 234 | 97.9% | Taiwan, TW | Rent β |
| RTX 4090Γ4 | $0.400 | $0.400 | $1.601 | 23 GB | 232 | 99.6% | Taiwan, TW | Rent β |
| RTX 4090Γ4 | $0.400 | $0.333 | $1.601 | 23 GB | 232 | 91.0% | Hebei, CN | Rent β |
| RTX 4090Γ2 | $0.400 | $0.400 | $0.801 | 23 GB | 123 | 99.6% | Taiwan, TW | Rent β |
| RTX 4090Γ4 | $0.400 | $0.300 | $1.602 | 23 GB | 291 | 99.3% | Hungary, HU | Rent β |
| RTX 4090Γ2 | $0.401 | $0.281 | $0.801 | 23 GB | 35 | 99.5% | Japan, JP | Rent β |
| RTX 4090Γ1 | $0.401 | $0.307 | $0.401 | 47 GB | 125 | 98.7% | Zhejiang, CN | Rent β |
| RTX 4090Γ1 | $0.401 | $0.281 | $0.401 | 23 GB | 97 | 99.5% | Japan, JP | Rent β |
| RTX 4090Γ1 | $0.401 | $0.280 | $0.401 | 23 GB | 97 | 99.9% | South Korea, KR | Rent β |
| RTX 4090Γ1 | $0.401 | $0.267 | $0.401 | 23 GB | 93 | 99.5% | TΓΌrkiye, TR | Rent β |
| RTX 4090Γ1 | $0.401 | $0.267 | $0.401 | 23 GB | 97 | 99.0% | TΓΌrkiye, TR | Rent β |
| RTX 4090Γ1 | $0.404 | $0.267 | $0.404 | 23 GB | 97 | 99.3% | California, US | Rent β |
Price history
Collecting price history β chart appears after a few days of data.
FAQ
How much does it cost to rent a RTX 4090 in the cloud?
Right now the cheapest verified RTX 4090 on the Vast.ai marketplace is $0.361/hr per GPU; the median across 129 offers is $0.468/hr. Prices change hourly.
How much VRAM does a RTX 4090 have?
RTX 4090 offers on this page have up to 47 GB of VRAM.
Are these prices on-demand or interruptible?
The main price is for verified on-demand (uninterruptible) offers; the Spot column shows the current minimum bid for the same machine β RTX 4090 spot prices currently start around ~$0.280/hr.