RTX 5080 cloud rental price
Cheapest verified RTX 5080 right now: $0.187/hr per GPU ยท median $0.301/hr across 24 on-demand offers ยท up to 15 GB VRAM. Interruptible (spot) instances start around ~$0.200/hr. For comparison, RunPod lists the RTX 5080 at community $0.39/hr / secure $0.59/hr. Updated 2026-10-07 01:32:23 UTC.
Rent a RTX 5080 on Vast.ai โLive RTX 5080 offers
| GPU | $/hr per GPU | Spot $/GPU | $/hr total | VRAM | DLPerf | Reliability | Location | |
|---|---|---|---|---|---|---|---|---|
| RTX 5080ร4 | $0.187 | $0.187 | $0.749 | 15 GB | 234 | 59.6% | Utah, US | Rent โ |
| RTX 5080ร2 | $0.216 | $0.200 | $0.433 | 15 GB | 165 | 98.6% | California, US | Rent โ |
| RTX 5080ร1 | $0.219 | $0.200 | $0.219 | 15 GB | 84 | 99.0% | United States, US | Rent โ |
| RTX 5080ร1 | $0.219 | $0.200 | $0.219 | 15 GB | 84 | 98.6% | California, US | Rent โ |
| RTX 5080ร4 | $0.268 | $0.213 | $1.070 | 15 GB | 162 | 99.1% | Hong Kong, HK | Rent โ |
| RTX 5080ร1 | $0.268 | $0.213 | $0.268 | 15 GB | 84 | 96.5% | Norway, NO | Rent โ |
| RTX 5080ร2 | $0.269 | $0.213 | $0.537 | 15 GB | 81 | 99.1% | Hong Kong, HK | Rent โ |
| RTX 5080ร1 | $0.270 | $0.213 | $0.270 | 15 GB | 41 | 99.1% | Hong Kong, HK | Rent โ |
| RTX 5080ร1 | $0.281 | $1.806 | $0.281 | 15 GB | 84 | 91.2% | Argentina, AR | Rent โ |
| RTX 5080ร1 | $0.294 | $0.253 | $0.294 | 15 GB | 84 | 94.1% | Nevada, US | Rent โ |
| RTX 5080ร2 | $0.294 | $0.200 | $0.589 | 15 GB | 168 | 99.8% | Spain, ES | Rent โ |
| RTX 5080ร1 | $0.295 | $0.293 | $0.295 | 15 GB | 84 | 99.7% | Taiwan, TW | Rent โ |
| RTX 5080ร2 | $0.308 | $0.307 | $0.615 | 15 GB | 102 | 92.1% | California, US | Rent โ |
| RTX 5080ร1 | $0.308 | $0.307 | $0.308 | 15 GB | 83 | 92.1% | California, US | Rent โ |
| RTX 5080ร1 | $0.334 | $0.204 | $0.334 | 15 GB | 84 | 99.8% | Minnesota, US | Rent โ |
| RTX 5080ร1 | $0.335 | $0.269 | $0.335 | 15 GB | 42 | 99.2% | Ontario, CA | Rent โ |
| RTX 5080ร2 | $0.337 | $0.333 | $0.674 | 15 GB | 168 | 99.7% | Florida, US | Rent โ |
| RTX 5080ร2 | $0.347 | $0.268 | $0.695 | 15 GB | 164 | 96.1% | Latvia, LV | Rent โ |
| RTX 5080ร1 | $0.348 | $0.268 | $0.348 | 15 GB | 84 | 96.1% | Latvia, LV | Rent โ |
| RTX 5080ร2 | $0.375 | $0.355 | $0.750 | 15 GB | 168 | 99.7% | Florida, US | Rent โ |
| RTX 5080ร1 | $0.378 | $0.253 | $0.378 | 15 GB | 84 | 98.5% | Spain, ES | Rent โ |
| RTX 5080ร1 | $0.388 | $0.213 | $0.388 | 15 GB | 84 | 97.3% | Czechia, CZ | Rent โ |
| RTX 5080ร2 | $0.400 | $0.360 | $0.801 | 15 GB | 167 | 99.4% | Florida, US | Rent โ |
| RTX 5080ร1 | $0.402 | $0.179 | $0.402 | 15 GB | 84 | 99.6% | Norway, NO | Rent โ |
Price history
Collecting price history โ chart appears after a few days of data.
FAQ
How much does it cost to rent a RTX 5080 in the cloud?
Right now the cheapest verified RTX 5080 on the Vast.ai marketplace is $0.187/hr per GPU; the median across 24 offers is $0.301/hr. Prices change hourly.
How much VRAM does a RTX 5080 have?
RTX 5080 offers on this page have up to 15 GB of VRAM.
Are these prices on-demand or interruptible?
The main price is for verified on-demand (uninterruptible) offers; the Spot column shows the current minimum bid for the same machine โ RTX 5080 spot prices currently start around ~$0.200/hr.